<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>The PREL energypark proposals </title>
		<description>Comments for The PREL energypark proposals  at http://www.govtoday.co.uk , comment 1 to 1 out of 1 comments</description>
		<link>http://www.govtoday.co.uk</link>
		<lastBuildDate>Fri, 10 Sep 2010 04:01:18 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>...</title>
			<link>http://www.govtoday.co.uk/Blog-Channels/Energy-and-Climate-Change/The-PREL-energypark-proposals.html#comment-32</link>
			<description>David, you are correct that is it hearts and minds and scale needs to be discussed in the full context of the problem.  Most of the pubic do not see the waste problem - they hear the Climate change warnings and take stock of the changing weather patterns but do not connect the pieces  which is fully understandable they have other things to do in life!  But with the issue of waste treatment  using any option from AD,  composting, recycling, EfW - if we look at solving the entire problem you either need lots of small plants or fewer large ones - ONCE you have shown the people the scale of the problem  - it is still true to say that most people only have a waste problem when the bin is not collected.   what we found in peterborough was to explain openly and fully the reasoning behind why a facility for housolders waste only would not improve the local &quot;green standing&quot; if 3 times as much commercial and other wastes were still be shipped through the streets to landfill - a  solution needs to deal with the whole problem not just the easy fraction.  Secondly you need to get across the benefits of the scale.  At this point I will admit that a standard type incinerator is visually big regardless of the tonnage with limited benefits that the public can see- so when scaling up for environmental benefits you need to look at all the downsides in particular public perception (be they based on valid science or not) at this point science has little to do with it if you have a disgruntled neighbour.  So to create the scale to achieve the benefits we had to redesign significantly so that visually we look no worse than a medium sized warehouse with far less traffic.  Now people can compare and ask the question what is the difference between a waste treatment / waste as resource facility and a warehouse?  Along with all the engineering and design work nothing is better than full on open consultation with the public - over 15 months with the latest application before it was submitted -with all groups including and especially the groups that don't want it.  Understanding the fears, perceptions and reasons for saying no is vital for both side.  In Peterborough we were lucky enough to work with a cross party group called Peterborough for Responsible Waste management forum.  This included representatives from the green party, friends of the earth, local residents and other interest groups.  The process of talking, learning (on both sides) shaped our proposal to be for the better and I believe helped get an true understanding of the proposal from the group.  
So a long way round the answer to your question which is spend time with people understand their points, and discuss the merits but equally don't hide the issues. Planning for any facility takes time but time spent upfront is well worth it - Had we done it this way in 2004/5 we may be operating now?!     - Chris Williams</description>
			<pubDate>Tue, 24 Feb 2009 06:06:13 +0100</pubDate>
		</item>
	</channel>
</rss>
